News & Information
Useful Telephone Numbers:
Emergency Services
Guardia Civil
Taxi Numbers:
Servitaxi
Radio Taxi
Taxi Cabo Roig
Airports
San Javier / Murica
Alicante
112
966 769 143
687 903 900
966 766 013
966 761 088
968 172 000
Street Markets
Monday - Santa Pola, San Pedro del Pinatar
Tuesday - Orihuela, Benijofar, San Fulgencio
Wednesday - Algorfa, Guardamar, La Mata, San Miguel de las Salinas
Thursday - Rojales, Bigastro, San Javier, Urb. La Marina
Friday - Dolores, Torrevieja (morn.), Los Montesinos (afternoon), Pilar de la Horadada (eve.)
Saturday - Playa Flamenca, Santa Pola, Almoradi
Sunday - Campo de Guardamar, Algorfa, Urb. La Marina, "El Zoco" (nr. Quesada)
Local Numbers:
| ORIHUELA COSTA | LOCAL NUMBERS |
| Ayuntamiento | 966 761 250 |
| Local Policia | 966 760 000 |
| Post Office | 966 761 314 |
| Tax Office (For Suma) | 966 761 169 |
| Taxi Service | 966 761 088 |
| Tourist Office | 966 761 250 |
| TORREVIEJA | LOCAL NUMBERS |
| Customs Office | 965 714 434 |
| Foreigners Office | 965 706 159 |
| Gas (Butano) | 965 710 937 |
| Gas (Cepsa) | 966 782 138 |
| Hospital San Jaime | 966 921 313 |
| Tax Office (Suma) | 966 703 744 |
| Taxi Service | 966 766 013 |
| Tourist Office | 965 703 433 |
| PILAR DE LA HORADADA | |
| Ayuntamiento | 965 352 225 |
| Fire Brigade | 966 704 433 |
| Guardia Civil | 966 769 143 |
| Hospital Los Arcos | 968 570 050 |
| Iberdrola | 965 711 600 |
| Post Office | 965 351 896 |
| LOS MONTESINOS | |
| Ambulance | 965 144 000 |
| Ayuntamiento | 966 721 087 |
| Chemist | 966 721 057 |
| Policia Local | 966 721 525 |
| Social Services | 966 721 414 |
| Taxi | 965 141 026 |
Copyright 2007 Exite Media S.L.
All Rights Reserved
